AI Automated Task Technology Systems – Pricing & Protection Plans
Prebuilt AI Automated Task Technology Systems
| Options | Pricing | Notes |
|---|
| Monthly Rental | $200/month | Billed monthly |
| Annual Rental | $2,000/year | $400 savings vs monthly |
| Purchase | $6,000 one-time | Full ownership |
| Rent-to-Own | Up to 5 years | Finance option with warranty + insurance |
Custom Designed AI Automated Task Technology Systems
| Options | Pricing | Fully custom-built |
|---|
| Purchase | $10,000 one-time | Fully custom built |
| Rent-to-Own | Up to 5 years | Finance option with warranty + insurance |
❗ Important Notes
· ⚠ We do NOT rent, sell, or build trading systems.
· ⚠ No custom trading systems for clients.
Warranty Plans (Per System)
| Warranty Plan | Monthly Cost | Coverage Duration | Coverage Type |
|---|
| Basic Warranty | $10–$30 | 1 year | Limited support/maintenance |
| Standard Warranty | $20–$50 | 1–2 years | Standard coverage |
| Premium Warranty | $40–$100 | 2 years | Extended support & liability |
Insurance Plans (Per System)
| Insurance Plan | Monthly Cost | Coverage Includes |
|---|
| Basic Protect | $49.99 | Accidental damage + limited liability (up to $10k) |
| Premium Protect | $99.99 | + Extended liability ($50k), cyber protection, priority support |
| Ultimate Protect | $199.99 | + Business interruption, $100k liability, dedicated risk consultant |
Single Repair Visit (No Warranty/Insurance)
| Service Type | Flat Fee |
|---|
| Mechanical/Software Labour | $100 |
Prebuilt System Bundle Pricing
Rental
| Package Name | Bots Included | Price/Month | Discount |
|---|
| Starter Pack | 2 Systems | $350 | 10% |
| Business Pack | 5 Systems | $875 | 15% |
| Enterprise Pack | 10 Systems | $1,700 | 20% |
Purchase
| Package Name | Bots Included | Price/Month | Discount |
|---|
| Starter Pack | 2 Systems | $10,000 | 10% |
| Business Pack | 5 Systems | $25,000 | 15% |
| Enterprise Pack | 10 Systems | $50,000 | 20% |
Custom Designed System Bundle Pricing
Rental
| Package Name | Bots Included | Price/Month | Discount |
|---|
| Starter Pack | 2 Systems | $500 | 10% |
| Business Pack | 5 Systems | $1,250 | 15% |
| Enterprise Pack | 10 Systems | $2,500 | 20% |
Purchase
| Package Name | Bots Included | Price/Month | Discount |
|---|
| Starter Pack | 2 Systems | $1800 | 10% |
| Business Pack | 5 Systems | $45,000 | 15% |
| Enterprise Pack | 10 Systems | $90,000 | 20% |
Rent-to-Own Bundle Packages
Prebuilt Systems
| Package Name | Bots Included | Down Payment | Monthly (60 mo.) | Discount |
|---|
| Starter Pack | 2 Systems | $5,000 | $350 | 10% |
| Business Pack | 5 Systems | $12,500 | $875 | 15% |
| Enterprise Pack | 10 Systems | $25,000 | $1,700 | 20% |
Custom Systems
| Package Name | Bots Included | Down Payment | Monthly (60 mo.) | Discount |
|---|
| Starter Pack | 2 Systems | $10,000 | $500 | 10% |
| Business Pack | 5 Systems | $25,000 | $1250 | 15% |
| Enterprise Pack | 10 Systems | $50,000 | $2,500 | 20% |
Mixed System Bundle Options
| Package Name | Bots Included | Price/Month | Discount |
|---|
| Mixed Starter Pack | 1 Prebuilt + 1 Custom | $600 | 10% |
| Mixed Business Pack | 3 Prebuilt + 2 Custom | $1800 | 15% |
| Mixed Enterprise Pack | 5 Prebuilt + 5 Custom | $3,500 | 20% |
Bundle Warranty Options
| Plan Name | System | Price/Month | Discount | Perks |
|---|
| TechGuard Basic | 3–5 | $200 | 10–20% | Standard warranty, priority support |
| TechGuard Premium | 5–10 | $400 | 20–30% | Extended warranty, account manager |
| TechGuard Enterprise | 10+ | Custom | 30–50% | Full coverage + on-site maintenance |
Bundle Insurance Options
| Plan Name | System | Price/Month | Discount | Perks |
|---|
| TechGuard Basic | 3–5 | $200 | 10–20% | Liability, accidental, cyber protection |
| TechGuard Premium | 5–10 | $700 | 20–30% | Adds business interruption protection |
| TechGuard Enterprise | 10+ | Custom | 30–50% | Includes dedicated risk consultant |
Ultimate Full Coverage Bundle Options
| Plan Name | System | Price/Month | Discount | Perks |
|---|
| TechGuard Basic | 3–5 | $500 | 15–30% | Standard warranty, insurance, cyber protection |
| TechGuard Premium | 5–10 | $650–$1,000 | 25–40% | Extended everything + business interruption |
| TechGuard Enterprise | 10+ | Custom | 35–55% | Full protection + dedicated manager + risk consultant |
Member Benefits
✔ 50% OFF all AI task system packages
✔ 50% OFF personal development coaching (1:1 live video)
✔ 50% OFF business optimization consulting sessions